News
HOMENews
News
| No | Title | Writer | Date | Hit |
|---|---|---|---|---|
| 15 | Participation in Phage Australia | LyseNTech | 2023-09-21 | 770 |
| 14 | Governmental project awarded | LyseNTech | 2023-09-21 | 719 |
| 13 | Series A funding | LyseNTech | 2023-09-21 | 799 |
| 12 | Governmental project awarded | LyseNTech | 2023-09-21 | 706 |
| 11 | LyseNTech began a joint research with LG Household & Health Care | LyseNTech | 2021-05-28 | 1175 |
| 10 | LyseNTech signed a joint research agreement with LegoChem Biosciences | LyseNTech | 2020-12-02 | 1253 |
| 9 | LyseNTech launched a joint research on the development of COVID-19 vaccine with CHA Vaccine Inst. | LyseNTech | 2020-10-06 | 1308 |
| 8 | LyseNTech completed MTA and CDA with LegoChem Biosciences | LyseNTech | 2020-08-04 | 1329 |
| 7 | LyseNTech acquired the certification of Industrial R&D center | LyseNTech | 2020-07-22 | 1272 |
| 6 | LyseNTech acquired the certification of Venture Business | LyseNTech | 2020-05-28 | 1324 |

