News
HOMENews
News
| No | Title | Writer | Date | Hit |
|---|---|---|---|---|
| 15 | Participation in Phage Australia | LyseNTech | 2023-09-21 | 685 |
| 14 | Governmental project awarded | LyseNTech | 2023-09-21 | 648 |
| 13 | Series A funding | LyseNTech | 2023-09-21 | 707 |
| 12 | Governmental project awarded | LyseNTech | 2023-09-21 | 612 |
| 11 | LyseNTech began a joint research with LG Household & Health Care | LyseNTech | 2021-05-28 | 1095 |
| 10 | LyseNTech signed a joint research agreement with LegoChem Biosciences | LyseNTech | 2020-12-02 | 1161 |
| 9 | LyseNTech launched a joint research on the development of COVID-19 vaccine with CHA Vaccine Inst. | LyseNTech | 2020-10-06 | 1217 |
| 8 | LyseNTech completed MTA and CDA with LegoChem Biosciences | LyseNTech | 2020-08-04 | 1238 |
| 7 | LyseNTech acquired the certification of Industrial R&D center | LyseNTech | 2020-07-22 | 1193 |
| 6 | LyseNTech acquired the certification of Venture Business | LyseNTech | 2020-05-28 | 1222 |

